Post-Analysis: Top 10 Covered Calls in Canada – September 2025
Post-Analysis: September 2025 Canadian Covered Call Picks
We’re checking how the Sept 19, 2025 expiry performed for last month’s Canadian shortlist. For each ticker you’ll find:
- Aug 29 close (baseline before the September cycle)
- Sept 19 close (expiry Friday)
- Move % across the period
- Outcome @ expiry: ITM (assigned) or OTM (premium kept) vs. the original strike
📊 One-Look Results Table
Ticker | Strike | Aug 29 Close | Sept 19 Close | Move | Outcome @ Expiry | Quick Note |
---|---|---|---|---|---|---|
BIR.TO (Birchcliff Energy) | 6.00 | $6.31 | $5.85 | -7.3% | OTM (premium kept) | Nat-gas softness weighed on AECO-linked names. |
CGX.TO (Cineplex) | 11.00 | $11.82 | $12.01 | +1.6% | ITM (assigned) | Gradual bid into fall movie slate. |
EDV.TO (Endeavour Mining) | 45.00 | $47.75 | $53.72 | +12.5% | ITM (assigned) | Gold strength + company-specific momentum. |
BN.TO (Brookfield Corporation) | 88.00 | $90.27 | $99.02 | +9.7% | ITM (assigned) | Risk-on tone supported alt-asset managers. |
NWC.TO (North West Company) | 50.00 | $50.46 | $48.96 | -3.0% | OTM (premium kept) | Post-earnings drift in defensive retail. |
MG.TO (Magna International) | 60.00 | $63.04 | $64.81 | +2.8% | ITM (assigned) | Auto-parts peer strength; steady liquidity. |
BAM.TO (Brookfield Asset Mgmt.) | 84.00 | $82.65 | $82.67 | +0.0% | OTM (premium kept) | Flat month; ex-div tail and tight range. |
ABX.TO (Barrick Gold) | 33.00 | $36.63 | $45.55 | +24.4% | ITM (assigned) | Gold rally and strong large-cap beta. |
DOL.TO (Dollarama) | 190.00 | $187.26 | $189.66 | +1.3% | OTM (premium kept) | Defensive growth; didn’t quite clear 190. |
NTR.TO (Nutrien) | 78.00 | $79.15 | $78.14 | -1.3% | ITM (assigned) | Fertilizer/potash pricing mixed; still ≥ strike. |
Bottom Line
Relative to the published strikes, 6 finished ITM (assigned) — CGX, EDV, BN, MG, ABX, NTR — while 4 finished OTM (premium kept) — BIR, NWC, BAM, DOL. This delivered a healthy mix of assignment exits and clean premium harvests across a generally risk-on September.
⚠️ Educational content, not investment advice. Options involve risk and may not be suitable for all investors.